New Classes are based on a minimum of 6 - prone targets, or 6 - 3position targets.
Alphabetical list by club. Effective March 23rd, 2006

This is an interim classification list based on the current season scores

Key:
ID# is your Monarch Competitor number
TGS is the number of targets shot this season in all matches.

MRA PRONE TARGETS 3 POSTION TARGETS
ID# NAME CLUB OLD NEW TGS AVG OLD NEW TGS AVG
105 LOU AN... DO MA MA 6 94.00 MA MA 0 0.00
160 LEN CR..., DO EX EX 10 95.70 EX EX 0 0.00
162 DARRYL CU..., DO TE TE 2 70.00 TE TE 0 0.00
163 LORNE CU..., DO TE TE 2 90.00 TE TE 0 0.00
354 DENNIS DE..., DO SS SS 10 95.10 TE TE 0 0.00
484 GORD ED..., DO TE TE 2 89.50 TE TE 0 0.00
478 DOUG LI..., DO TE TE 0 0.00 TE TE 0 0.00
178 GUNTIS LO..., DO MA MA 0 0.00 TE TE 0 0.00
152 BRUCE MA..., DO EX EX 12 94.67 MM MM 0 0.00
444 GARY ME..., DO MM MM 12 92.08 MM MM 0 0.00
499 JORDAN NA..., DO TE TE 2 84.50 TE TE 0 0.00
371 DON NE..., DO MA MA 8 96.62 EX EX 0 0.00
372 JOHN NE..., DO EX EX 0 0.00 EX EX 0 0.00
157 WILL RI..., DO SS SS 6 90.17 SS SS 0 0.00
175 JAN RU..., DO MA MA 4 99.75 MA MA 0 0.00
487 JOHN RU..., DO MM MM 10 89.90 TE TE 0 0.00
486 COLIN SM..., DO EX EX 0 0.00 SS SS 0 0.00
109 BILL SN..., DO MA MA 10 99.40 MA MA 0 0.00
161 CORA SP..., DO TE TE 2 85.00 TE TE 0 0.00
164 STEPHEN SP..., DO TE TE 2 89.50 TE TE 0 0.00
443 BRIAN WH..., DO EX EX 12 97.33 TE TE 0 0.00
450 ERIC WH..., DO MM MM 0 0.00 TE TE 0 0.00
441 NOLAN WH..., DO SS SS 12 95.17 TE TE 0 0.00
442 OWEN WH..., DO SS SS 0 0.00 TE TE 0 0.00
220 SHARON BO..., PI EX EX 12 96.42 MA MA 0 0.00
221 TONY CH..., PI MA MA 2 95.50 SS SS 0 0.00
206 TOM GO..., PI SS SS 0 0.00 MA MA 0 0.00
217 GLENN HE..., PI MA MA 12 96.83 TE TE 0 0.00
480 RICHARD HU..., PI MM MM 10 94.80 TE TE 0 0.00
404 GLYNN LO..., PI MA MA 6 99.17 SS SS 0 0.00
202 DOUG RA..., PI MA MA 12 96.92 SS SS 0 0.00
462 MEIGHAN SU..., PI SS SS 4 91.75 TE TE 0 0.00
201 ROBERT WO..., PI MA MA 8 97.62 MA MA 0 0.00
460 LYNDSEY BA..., EE SS SS 0 0.00 EX EX 0 0.00
461 SCOTT BA..., EE MM MM 0 0.00 MM MM 0 0.00
253 DOUG BE..., WK EX EX 2 96.00 EX EX 0 0.00
375 CHRISTAN BI..., EE MM MM 0 0.00 TE TE 0 0.00
386 ERIN BI..., EE TE TE 0 0.00 TE TE 0 0.00
494 ELLEN BO..., EE TE TE 2 58.50 TE TE 0 0.00
345 ELAINE BR..., EE MA MA 12 98.42 MA MA 0 0.00
492 MICHAL DU..., EE MA MA 10 99.10 TE TE 0 0.00
292 GUY GO..., EE MA MA 0 0.00 SS SS 0 0.00
496 KATE HA..., EE TE MM 8 83.75 TE TE 6 88.83
165 TIM HA..., EE SS SS 2 94.50 TE TE 0 0.00
448 DANIELLE HO..., EE MM MM 0 0.00 MM MM 0 0.00
473 JAIME HO..., EE MM EX 6 97.67 MM MM 0 0.00
472 MARK HO..., EE TE TE 2 93.50 TE TE 0 0.00
448 DANIELLE HO..., EE MM MM 0 0.00 MM MM 0 0.00
457 JAMES HO..., EE MM MM 4 94.50 TE TE 0 0.00
397 JENNY LYNN KI..., EE TE TE 0 0.00 TE TE 0 0.00
261 RICHARD LA.., EE MA MA 10 99.30 MA MA 0 0.00
272 BILL LI.., EE EX EX 2 100.00 MA MA 0 0.00
327 JOE MA.., EE EX EX 10 98.30 TE TE 0 0.00
465 DAVE MA.., WK MM MM 0 0.00 TE TE 0 0.00
488 NEIL O'R.., EE TE TE 2 71.50 TE TE 0 0.00
468 MAGGIE OL..., EE SS SS 8 97.37 SS SS 0 0.00
258 DOUG RO..., WK EX EX 4 74.75 SS SS 0 0.00
368 JON UC..., EE MM MM 0 0.00 TE TE 0 0.00
393 KELVIN UC..., EE MM MM 0 0.00 TE TE 0 0.00
358 DON VI..., EE EX EX 2 88.00 EX EX 0 0.00
363 ELIZABETH VI..., EE SS SS 0 0.00 TE TE 0 0.00
362 JONATHAN VI..., EE SS SS 0 0.00 MM MM 0 0.00
278 KATHERINE VI..., EE EX EX 0 0.00 EX EX 0 0.00
320 KAREN WH..., EE MA MA 8 100.00 TE TE 0 0.00
271 KEN WH..., EE MA MA 10 99.21 MA MA 0 0.00
485 ANDREW WI..., EE TE MM 0 0.00 MM MM 0 0.00
477 REBEKAH WI..., EE MM MM 2 96.50 MM MM 0 0.00
408 STEPHEN KA..., BF MM MM 6 89.00 MM MM 0 0.00