Monarch Rifle Association
Match #4 Results
December 15, 2014

PIONEER
Team Total     979 X 9
RANK NAME ID # SCORE
1 GLYNN LO... 404 198 X   0
2 TONY CH... 221 196 X   9
3 GREG SY... 437 196 X   0
4 SHARON BO... 220 195 X   0
5 GLEN HE... 217 194 X   0
6 DOUG RA... 202 168 X   2
7
8
9
10

vs DOFASCO
Team Total     965 X 33
RANK NAME ID # SCORE
1 BRIAN WH... 443 196 X   9
2 BOB SU... 120 196 X   8
3 DUANE HE... 507 195 X   9
4 KYLE HE... 503 194 X   4
5 STEPHEN KA... 408 184 X   3
6 DON NE... 371 179 X   0
7
8
9
10